Industrial Pavilions 1 & 2
Our two industrial facilities are strategically located to guarantee unparalleled logistical flow, with direct access to maritime and road transport channels.
Technical Data
| Manufacturing Units | Pavilion 1 (HQ) & Pavilion 2 |
|---|---|
| Pavilion 1 Area | 1,500 m² (Zona Industrial do Neiva) |
| Pavilion 2 Area | 4,500 m² (Avenida Cabo Verde - Port) |
| Logistical Access | Direct access to shipyards and commercial/maritime port |
| Operational Technology | Units prepared for integrated Industry 4.0 workflows |
Area Distribution
Heavy-Duty Overhead Cranes
With a comprehensive fleet of 7 overhead cranes distributed across the pavilions, we can ensure the safe handling and assembly of large-scale heavy structures.
Technical Data
| Total Fleet | 7 High-Capacity Overhead Cranes |
|---|---|
| Pavilion 1 Distribution | 3 × 6.3 t Cranes + 1 × 10 t Crane |
| Pavilion 2 Distribution | 1 × 20 t Crane + 2 × Twin 40 t Cranes |
| Single Load Capacity | Up to 40 t in single piece handling |
| Safety Features | Active electronic weighing systems and wireless radio control |
Load Limit Viewer
20 kW Plate Laser Cutter
Giant-format robotic table ideal for clean, high-precision cutting of carbon steel, stainless steel, and special alloy plates and sheets.
Technical Data
| Source Power | 20,000 W (20 kW) Fiber Laser |
|---|---|
| Useful Table Dimensions | 16,000 mm (Length) × 3,000 mm (Width) |
| Maximum Cutting Thickness | 40 mm |
| Positional Accuracy | ±0.05 mm |
| Execution Quality | Clean, dross-free cut edges, eliminating post-processing |
Thickness Capacities by Material
3 kW Profile Laser Cutter
Robotic technology for continuous three-dimensional cutting and machining on round, square, rectangular tubes, I/H beams, and special profiles.
Technical Data
| Source Power | 3,000 W (3 kW) Fiber Laser |
|---|---|
| Max. Allowed Diameter | Ø 254 mm (Round, square, rectangular sections) |
| Input Length | Up to 12,000 mm (Automatic feeder) |
| Motion & Head | Dynamic 3D rotary chuck for bevel cuts and drilling |
| Profile Types | Tubes, IPE/HEB Beams, Angles, UPN Profiles |
Dimensional Limits
Large-Scale CNC Profile Machining
Large-format CNC machining and sawing center designed for processing heavy profiles and structural beams of large envergure.
Technical Data
| Max. Allowed Width | 800 mm (HEB 800, IPE, large-scale UPN) |
|---|---|
| Combined Functions | Mechanical angular cutting, multi-directional drilling, and marking |
| Control System | Advanced CNC with direct import of 3D CAD/DSTV files |
| Drilling Precision | ±0.1 mm |
Dimensional Capacity vs Standard
Industrial Mechanical Sawing
Mechanical station for fast, serial cutting of beams, profiles, solid bars, and metal tubes of varying sections, without heat induction.
Technical Data
| Machine Quantity | 4 Semi-automatic and CNC Band Saws |
|---|---|
| Max. Useful Capacity | Cross cut up to 600 mm width |
| Bevel Cutting | Adjustable mitre from -60° to +60° |
| Process Advantage | Processing without thermal input, keeping steel properties intact |
Bevel Mitre (Angles)
CNC 4-Roll Plate Bending Machine
Precision bending and rolling for the production of shells, pressure vessels, cones, and large-diameter steel piping.
Technical Data
| Bending Type | 4-roll geometry with CNC hydraulic drive |
|---|---|
| Useful Plate Width | Up to 3,100 mm |
| Max. Bending Thickness | 40 mm in high-strength steel |
| Pre-Bending | Highly effective due to 4-roll geometry (minimal flat ends) |
| CNC Features | Pass storage and automatic radius calibration |
Bending Length
200T CNC Press Brake
Multi-axis CNC press brake for exact bending of parts and profiles with active deflection compensation.
Technical Data
| Pressing Force | 200 Metric Tons |
|---|---|
| Useful Length | 3,050 mm |
| Controlled Axes | X, Y1, Y2, R axes with active electronic synchronization |
| Deflection Compensation | CNC hydraulic crowning table for angle consistency |
| Produced Profiles | U, C, Z profiles, safety steps, and air ducts |
Bending Indicators
Welding Column & Boom
Integrated robotic spindle and submerged arc system for homogeneous circular and longitudinal welds of very high mechanical requirements.
Technical Data
| Operational Reach | 6,000 mm (Vertical) × 6,000 mm (Horizontal) |
|---|---|
| Available Processes | Submerged Arc (SAW), MIG/MAG, TIG |
| Standards & Certifications | Fully qualified under ASME IX, NP EN ISO 15614 (WPS/PQR) directives |
| Quality Control | Quality suitable for 100% approval of non-destructive testing (X-Ray/Ultrasonics) |
| Auxiliary Rotators | Synchronized automatic roller beds up to 50 tons |







